Alcohol Content Of Selected Beers And Cereal Malt Beverages
Comparison of Strong Beer and Cereal Malt Beverage by Alcohol Content
RESULTS OF EXAMINATION
By K.B.I. LAB
| %Ethonal (Alcohol ) by Weight | |
| 1 - One 12 oz. can Bud Light (strong) | 3.5 |
| 2 - One 12 oz. can Bud Light (3.2) | 2.8 |
| 3 - One 12 oz. can Busch (strong) | 3.9 |
| 4 - One 12 oz. can Busch (3.2) | 3.2 |
| 5 - One 12 oz. can Budweiser (strong) | 3.9 |
| 6 - One 12 oz. can Budweiser (3.2) | 3.1 |
| 7 - One 12 oz. can Coors (strong) | 3.8 |
| 8 - One 12 oz. can Coors (3.2) | 3.2 |
| 9 - One 12 oz. bottle Miller (strong) | 3.8 |
| 10 - One 12 oz. bottle Miller (3.2) | 3.1 |
| 11 - One 12 oz. bottle Michelob (strong) | 4.1 |
| 12- One 12 oz. bottle Michelob (3.2) | 3.2 |
| 13 - One 12 oz. can Old Milwaukee (strong | 3.9 |
| 14 - One 12 oz. bottle Wiedemann (strong) | 3.7 |
| 15 - One 16 oz. can Colt 45 (strong) | 4.1 |
| 16 – One 12 oz. bottle Corona (Mexican, strong) | 3.6 |
| 17 - One 7 oz. bottle Little King (3.2) | 3.2 |
K.S.A. 41-102 (C) defines “beer” when it meaning is not enlarged,
modified, or limited by other words, mans a beverage containing more than 3.2%
alcohol by weight, obtained by alcoholic fermentation of an infusion or concoction
of barley, or other grain, malt and hops in water and includes beer, ale, stout,
lager beer, porter and similar beverages having such alcoholic content.
K.S.A 41-2701 (a) defines “Cereal Malt Beverage” as any fermented
but undistilled liquor brewed or made from malt or a mixture of malt or malt
substitute, but doe not include any such liquor which is more than three and
two-tenths percent (3.2%) alcohol by weight.
Alcohol Content – Selected Beers
Product |
Alcohol% CMB |
By Weight |
Additional Alcohol Per 12 Oz. Can (Strong vs CMB) |
| Budweiser | 3.22 | 3.96 | 0.098 oz |
| Coors | 3.15 | 3.56 | 0.049 oz |
| Miller | 3.01 | 3.6 | 0.071 oz |
| Bud Light | 3.13 | 3.33 | 0.024 oz |
| Coors Light | 3.14 | 3.29 | 0.018 oz |
| Miller Lite | 3.05 | 3.22 | 0.020 oz |
| Colt 45 Malt Liquor | N/A | 4.58 | N/A |
| King Cobra Malt Liquor | N/A | 4.81 | N/A |
| Schlitz Malt Liquor | N/A | 4.87 | N/A |
| Corona Extra Beer | N/A | 3.58 | N/A |
| Fosters Lager | N/A | 4.22 | N/A |
| Heineken Lager | 2.97 | 4.09 | 0.134 oz |
| Molson Canadian Beer | N/A | 3.87 | N/A |
Analysis Accuracy ± .05%
Where Does Your Legislator Stand On The Issues? Search By Name OR Search By District